

Simply modern.
Simply intuitive.
The new ATR 4000 surface-mounted digital temperature controller from EBERLE combines modern design with maximum comfort. Its slim construction, with a build height of just 21 mm, integrates seamlessly into any interior design. The elegant glossy finish in pure white RAL 9016 lends every room a timeless aesthetic.
ATR 4500 and ATR 4800
Simply beautiful
Two for all cases
The ATR 4000 impresses not only with its design. Its easy installation, large user-friendly display, and intuitive operation make it especially practical. The silent Triac output ensures efficient, durable, and precise temperature control.
ATR 4500

ATR 4800

Application | Water-based heating systems Automatic heating/cooling changeover |
Timer (for eco/party mode) | • |
Temperature range | 5 … 30 °C (room) |
Supply voltage | 230 V AC, 50 Hz |
Number of switchable actuators | 6 actuators - 3 W electrothermal (18 W) |
Output | Triac (noiseless) |
Externer Fühler | - |
Universal input | Heating/cooling change-over or set-back or presence input selectable |
Control algorithm | PWM or ON/OFF selectable |
Parametrization | Via installer and user menu directly on the device Valve protection and load interruption according to EN 50559 depending on the application |
Window open detection | Adjustable in the menu |
Measurements | 86 x 86 x 21 mm |
Article number | 567 1954 57 600 |
Application | Water-based heating systems, electric heating systems with UPP 16 A Puck |
Timer (for eco/party mode) | • |
Auto (weekly programme) | • |
@Home (weekly programme) | • |
Holiday Timer | • |
Temperature range | 5 … 30 °C (room) 10 … 40 °C (floor) |
Supply voltage | 230 V AC, 50 Hz |
Number of switchable actuators | 6 actuators - 3 W electrothermal (18 W) |
Output | Triac (noiseless) |
Floor probe | e.g. F 193 720 (not included in the scope of delivery) |
Switching current with puck (e.g. UPP 16) | 16(4)A |
Universal input | Heating/cooling change-over or set-back or presence input selectable |
Control algorithm | PWM or ON/OFF selectable |
Parametrization | Via installer and user menu directly on the device Valve protection and load interruption according to EN 50559 depending on the application |
Window open detection | Adjustable in the menu |
Measurements | 86 x 86 x 21 mm |
Article number | 567 1944 58 600 |

Energy efficient
Rising energy prices and climate change make efficient energy utilisation essential. The ATR 4000 from EBERLE makes a valuable contribution here. Equipped with clever functions such as window open detection, consumption display and optimum start function, the ATR 4000 controls heating systems optimally and enables effortless energy saving. The integrated, intelligent control system not only ensures significant energy savings, it also increases living comfort. Both models of the ATR 4000 fulfil the requirements of the EU Ecodesign Directive LOT20 and therefore guarantee maximum energy efficiency.